<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Sprague</title>
	<atom:link href="http://blog.rachelsprague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rachelsprague.com</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Setting Up Subversion</title>
		<link>http://blog.rachelsprague.com/2011/10/12/setting-up-subversion/</link>
		<comments>http://blog.rachelsprague.com/2011/10/12/setting-up-subversion/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hostmonster]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.rachelsprague.com/?p=37</guid>
		<description><![CDATA[I recently installed Subversion on my hosted server, Hostmonster. Here are the steps I took: Install Create a repo Create a project Import project Test Checkout a copy of your project 1. Install The first step is to install Subversion on your server. - Connect to your account with ssh and create a src directory [...]]]></description>
			<content:encoded><![CDATA[<p>I recently installed Subversion on my hosted server, <a href="http://www.hostmonster.com/" target="_blank">Hostmonster</a>.</p>
<p>Here are the steps I took:</p>
<ol>
<li>Install</li>
<li>Create a repo</li>
<li>Create a project</li>
<li>Import project</li>
<li>Test</li>
<li>Checkout a copy of your project</li>
</ol>
<h2>1. Install</h2>
<p>The first step is to install Subversion on your server.</p>
<h5>- Connect to your account with ssh and create a src directory</h5>
<pre class="code">
mkdir src
cd src
</pre>
<h5>- use wget to get the subversion sources</h5>
<pre class="code">wget http://subversion.tigris.org/downloads/subversion-deps-1.6.11.tar.gz
wget http://subversion.tigris.org/downloads/subversion-1.6.11.tar.gz</pre>
<h5>- untar the sources</h5>
<pre class="code">tar -xzvf subversion-deps-1.4.6.tar.gz
tar -xzvf subversion-1.4.6.tar.gz</pre>
<h5>- go into the subversion folder</h5>
<pre class="code">cd subversion-1.4.6</pre>
<h5>- install with following commands</h5>
<pre class="code">./configure --prefix=$HOME --without-berkeley-db --with-ssl --with-editor=/usr/bin/vim --without-apxs --without-apache
make &#038;&#038; make install</pre>
<h5>..and if a 64-bit server you need to build three main componentts and tell Apache where they are</h5>
<pre class="code">cd apr
./configure --enable-shared --prefix=$HOME
make &#038;&#038; make install

cd ../apr-util
./configure --enable-shared --prefix=$HOME --with-expat=builtin --with-apr=$HOME --without-berkely-db
make &#038;&#038; make install

cd ../neon
./configure --enable-shared --prefix=$HOME --with-libs=$HOME --with-ssl
make &#038;&#038; make install</pre>
<h5>- Configure subversion</h5>
<pre class="code">cd ..
./configure --prefix=$HOME --without-berkeley-db --with-editor=/usr/bin/vim --with-apr=$HOME --with-apr-util=$HOME --with-neon=$HOME --withou-apxs --without-apache
make &#038;&#038; make install</pre>
<h5>- check to see that subversion is installed</h5>
<pre class="code">svn --version</pre>
<h5>- if installed successfully, you should see something like this:</h5>
<pre class="code">svn, version 1.6.15 (r1038135)
   compiled Dec  6 2010, 12:13:48

Copyright (C) 2000-2009 CollabNet.
</pre>
<h2>2. Create a Repo</h2>
<h5>- Create a repo</h5>
<pre class="code">svnadmin create path/to/repo/name</pre>
<h5>- The easiest way is to cd into the directory you want to create your repo in, and then do svnadmin create reponame</h5>
<h2>3. Create a Project</h2>
<h5>- cd into your repo and create project directory</h5>
<pre class="code">cd path/to/repo
mkdir projectname</pre>
<h2>4. Import Project</h2>
<pre class="code">cd path/to/projectname
svn import file:///full/path/to/projectname</pre>
<h5>Checkout repo</h5>
<pre class="code">svn checkout file:///path/to/repo</pre>
<h5>-Create files &#8211; either create new files in your repo or copy them over from somewhere else</h5>
<h5>- Add files to repo</h5>
<pre class="code">svn add *</pre>
<h5>- Commit files</h5>
<pre class="code">svn commit * -m "log message"</pre>
<h5>And that should be it</h5>
<h2>5. Test</h2>
<h5>Now, do a test run. Create a test folder and checkout your project</h5>
<pre class="code">mkdir testfolder/
cd testfolder/
svn checkout file:///full/path/to/projectname</pre>
<h5>If that worked successfully, now you can move on to doing the same thing to your public_html folder, but first, make a backup of your files just to be safe</h5>
<h2>6. Checkout a Copy of Your Repo</h2>
<h5>- Delete everything in your public_html folder (or whatever folder you&#8217;re working on)</h5>
<pre class="code">cd ../public_html
rm -rf *</pre>
<h5>- Checkout your repo</h5>
<pre class="code">svn checkout file:///full/path/to/projectname</pre>
<p>That&#8217;s it! Now, you can make changes in your projectname folder, commit them, and when you cd into your public_html folder you should be able to see the changes to be updated:</p>
<p>To see the changes:</p>
<pre class="code">cd public_html
svn stat -u</pre>
<p>To update all the changes:</p>
<pre class="code">svn up</pre>
<p>Because I have multiple websites on my hosted server, I will need to set up my repos a little bit differently, but following the steps above should work for you if you have one site hosted on Hostmonster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2011/10/12/setting-up-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium</title>
		<link>http://blog.rachelsprague.com/2011/02/24/selenium/</link>
		<comments>http://blog.rachelsprague.com/2011/02/24/selenium/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rachelsprague.com/?p=35</guid>
		<description><![CDATA[Selenium is a suite of testing tools made specifically for testing web applications. I&#8217;m a completely new user of these tools so any tips/feedback would be great! Official documentation can be found here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seleniumhq.org">Selenium</a> is a suite of testing tools made specifically for testing web applications. </p>
<p>I&#8217;m a completely new user of these tools so any tips/feedback would be great!</p>
<p>Official documentation can be found <a href="http://seleniumhq.org/docs/book/Selenium_Documentation.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2011/02/24/selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Ajax</title>
		<link>http://blog.rachelsprague.com/2010/05/31/tackling-ajax/</link>
		<comments>http://blog.rachelsprague.com/2010/05/31/tackling-ajax/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Head First]]></category>

		<guid isPermaLink="false">http://www.raych.com/rachelsprague/blog/?p=23</guid>
		<description><![CDATA[Because scouring the job boards on an almost daily basis has become a habit of mine the last few months, I&#8217;ve found that there are a few technologies I have yet to master. One of those is Ajax. I&#8217;m on a mission to change this ASAP so I went to the bookstore and purchased an [...]]]></description>
			<content:encoded><![CDATA[<p>Because scouring the job boards on an almost daily basis has become a habit of mine the last few months, I&#8217;ve found that there are a few technologies I have yet to master. One of those is Ajax. I&#8217;m on a mission to change this ASAP so I went to the bookstore and purchased an instructional book from O&#8217;Reilly&#8217;s  <a href="http://www.headfirstlabs.com" target="_blank">Head First</a> series.</p>
<p>Why Head First? Well, mostly because I&#8217;ve had a few recommendations for them. These books can be compared to <em>The Complete Idiot&#8217;s Guides</em> or the <em>So You Wanna Learn [insert skill], Huh</em>&#8221; series (the latter is how I learned HTML way back when and is what introduced me to web design).</p>
<p>What&#8217;s Ajax? What it&#8217;s NOT is a completely new programming knowledge. It&#8217;s a way to make your web pages more interactive and allows for asynchronous requests (requests that run in the background). Ajax uses existing technologies such as XHTML, CSS, JavaScript, the DOM, and others.</p>
<p>If you want to learn Ajax, I suggest that you become comfortable with XHTML, CSS, and JavaScript first. It will make learning it so much easier.</p>
<p>Halfway through the book I decided to stop and sharpen up my JavaScript first. Yes, I&#8217;ve seen JavaScript before but I&#8217;m not exactly an expert. And because I want to understand and become fluent in Ajax, this also needed to change. To remedy this I got myself a JavaScript book this morning.</p>
<p>Needless to say, I haven&#8217;t seen much sunlight this past week. But it&#8217;s all going to be worth it. I&#8217;ll have my websites &#8220;Ajaxed&#8221;  in no time! And hopefully by then I can author a post or two with live before and after samples.</p>
<p>Until then ..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2010/05/31/tackling-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned Raych.com</title>
		<link>http://blog.rachelsprague.com/2010/02/01/redesigned-raych-com/</link>
		<comments>http://blog.rachelsprague.com/2010/02/01/redesigned-raych-com/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://rachelsprague.com/blog/?p=19</guid>
		<description><![CDATA[I moved Raych&#8217;s (from raych.com) website from a Blogger platform to her own self hosted site using WordPress. In the process, she got this pen and watercolor redesign:]]></description>
			<content:encoded><![CDATA[<p>I moved Raych&#8217;s (from <a href="http://www.raych.com" target="_blank">raych.com</a>) website from a Blogger platform to her own self hosted site using WordPress. In the process, she got this pen and watercolor redesign:</p>
<p><a href="http://blog.rachelsprague.com/wp-content/uploads/2010/05/raychcom012910.jpg"><img class="aligncenter size-full wp-image-21" title="raych.com" src="http://blog.rachelsprague.com/wp-content/uploads/2010/05/raychcom012910.jpg" alt="raych.com" width="500" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2010/02/01/redesigned-raych-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger in draft now using static pages</title>
		<link>http://blog.rachelsprague.com/2010/01/25/blogger-in-draft-now-using-static-pages/</link>
		<comments>http://blog.rachelsprague.com/2010/01/25/blogger-in-draft-now-using-static-pages/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[static pages]]></category>

		<guid isPermaLink="false">http://rachelsprague.com/blog/?p=17</guid>
		<description><![CDATA[It looks like the folks over at Blogger are addressing one of the biggest complaints by users : the inability to add static pages. If you&#8217;re unfamiliar with the terminology, this basically means that you can add separate &#8220;About Me,&#8221; &#8220;Blogroll,&#8221; and &#8220;100 Reasons Why I&#8217;m A Catch&#8221; pages (they currently allow up to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the folks over at <a href="http://www.blogger.com">Blogger</a> are addressing one of the biggest complaints by users : the inability to add static pages.</p>
<p>If you&#8217;re unfamiliar with the terminology, this basically means that you can add separate &#8220;About Me,&#8221; &#8220;Blogroll,&#8221; and &#8220;100 Reasons Why I&#8217;m A Catch&#8221;  pages (they currently allow up to 10 pages).</p>
<p>Granted, this was possible before, but you had to create a blog post and link that blog post in your layout.</p>
<p>The new way is much, much easier. Here&#8217;s what you do.</p>
<ol>
<li>Log in at <a href="http://draft.blogger.com" target="_blank">Blogger in draft</a> (<a href="http://draft.blogger.com" target="_blank">http://draft.blogger.com</a>)</li>
<li>From the Dashboard, click the &#8220;Edit Posts&#8221; link</li>
<li>Click the &#8220;Edit Pages&#8221; link</li>
<li>Click the &#8220;New Page&#8221; button</li>
<li>Enter the Title and Body of your new page and Publish</li>
<li>Select where you would like your pages to appear</li>
<li>Save and Publish</li>
</ol>
<p>It&#8217;s that simple!</p>
<p>Keep in mind that this feature is still new (which is why it is still only accessible via Blogger in Draft) and therefore likely to change AND be full of bugs. In fact, I wanted to try this out and include screen shots of the entire process and different options, but I ran into a bug. Once officially released, I&#8217;m looking forward to providing a full post on this feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2010/01/25/blogger-in-draft-now-using-static-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;re Live!</title>
		<link>http://blog.rachelsprague.com/2010/01/22/were-live/</link>
		<comments>http://blog.rachelsprague.com/2010/01/22/were-live/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rachelsprague.com/blog/?p=12</guid>
		<description><![CDATA[I finally finished the WordPress theme for this website and launched it minutes ago. What&#8217;s going to be on this blog? For now I intend on using this to keep readers updated on all  web design, graphic design, and art projects that I am working on (both personal and professional). In the near future, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I finally finished the WordPress theme for this website and launched it minutes ago.</p>
<p>What&#8217;s going to be on this blog? For now I intend on using this to keep readers updated on all  web design, graphic design, and art projects that I am working on (both personal and professional). In the near future, I&#8217;m hoping that I will be able to commit time to include articles that fellow web designers will find useful.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2010/01/22/were-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP and Windows 7</title>
		<link>http://blog.rachelsprague.com/2009/12/23/xampp-and-windows-7/</link>
		<comments>http://blog.rachelsprague.com/2009/12/23/xampp-and-windows-7/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Developer tools]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XAMPP]]></category>

		<guid isPermaLink="false">http://rachelsprague.com/blog/?p=6</guid>
		<description><![CDATA[If you are running Windows 7  and install XAMPP on you machine, you are likely to run into problems running Apache. Maybe. The issue is that there is no specific issue and therefore no specific fix. I scoured the Web for answers and only found user solutions in various forums. For some, the problem was [...]]]></description>
			<content:encoded><![CDATA[<p>If you are running Windows 7  and install <a href="http://www.apachefriends.org/en/xampp.html">XAMPP</a> on you machine, you are likely to run into problems running Apache.</p>
<p>Maybe.</p>
<p>The issue is that there is no specific issue and therefore no specific fix.</p>
<p>I scoured the Web for answers and only found user solutions in various forums. For some, the problem was fixed by changing Skype settings. Others were fixed by installing Apache as a service. Others changed the port that Apache listened to by changing the configuration files.</p>
<p>Well, guess what? None of those things worked for me. I grew impatient trying to find my specific solution and instead opted to try out a different  WAMP until the next version of XAMPP is released (see more on <a href="http://en.wikipedia.org/wiki/Comparison_of_WAMPs">Wikipedia page</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2009/12/23/xampp-and-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Blogger Template &#8211; Lucy In Da Sky</title>
		<link>http://blog.rachelsprague.com/2009/11/05/finished-blogger-template-lucy-in-da-sky/</link>
		<comments>http://blog.rachelsprague.com/2009/11/05/finished-blogger-template-lucy-in-da-sky/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rachelsprague.com/blog/?p=3</guid>
		<description><![CDATA[Today, I finished up a Blogger template over at Lucy In Da Sky With Diamonds. Here&#8217;s a screenshot:]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today, I finished up a Blogger template over at <a href="http://www.lucyindaskywithdiamonds.com" target="_blank">Lucy In Da Sky With Diamonds</a>. Here&#8217;s a screenshot:</p>
<p style="text-align: center;"><a href="http://www.lucyindaskywithdiamonds.com"><img class="size-full wp-image-4 aligncenter" title="Lucy In Da Sky With Diamonds [screenshot]" src="http://blog.rachelsprague.com/wp-content/uploads/2009/11/ss1.jpg" alt="Lucy In Da Sky With Diamonds [screenshot]" width="500" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rachelsprague.com/2009/11/05/finished-blogger-template-lucy-in-da-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

